What is not available yet
The LettrLabs features that show a Coming soon badge or a disabled control, the gate that holds each one, and what to offer in its place.
Each LettrLabs feature that a customer cannot use yet, with the text the app shows, its gate and its replacement.
Campaign builder (Send Mail)
Each row is one LettrLabs campaign builder feature that is not available yet. The badge text is the exact text in the app.
| Feature | What the app shows | Gate | Offer in its place |
|---|---|---|---|
| One-time campaign after weather, an outage, a property signal, or to new movers | The source card on a One-Time Campaign reads "Coming soon", or "Automations only" when no one-time path is planned. | Catalog paths with state upcoming | An Automated Campaign on the same source. See Mail homes after a storm or severe weather (planned). |
| One-time campaign to CRM customers | The My integration card on a One-Time Campaign reads "Coming soon". | Catalog paths with state v2; COMING_SOON_ON_ONE_TIME | An Automated Campaign from the CRM, or a one-time send to a CRM export uploaded as a list. |
| Mail new owners | The new owners choice under New Owner or Renter reads "Coming soon". | Signal new-owners is upcoming | New movers, under New Owner or Renter. |
| One-time campaign from a playbook | The Start from a Playbook card on a One-Time Campaign reads "Coming soon". | One-time playbooks are not released | Build a Custom Campaign on a one-time send, or Start from a Playbook on an Automated Campaign. |
| Partnership Playbooks (co-op playbooks) | The Partnership Playbooks card reads "Coming soon". Only an account in a partner program sees it. | Hard-coded isUpcoming | Start from a Playbook, or a playbook on the Playbooks page. |
| A/B test | In Experiments, A/B testing reads "Coming soon". On the Campaigns list, the A/B test button is off, with "Coming soon". | release.abTest is false | A holdout, to measure the lift of one version. See Measure lift with a holdout (planned). |
| Personalization test | In Experiments, Hyper-personalization reads "Coming soon". One template for every home and A template per filter are disabled. | No release flag; the badge is fixed | One template per campaign, or two campaigns with different filters. |
| Send over-budget cards next month | In When the budget runs out, Send next month is disabled and reads "Coming soon". Which homes go first reads "Coming soon". | release.nextMonthOverflow is false | Don't send, with a higher monthly budget. |
| Catch up on past records | In Catch-up, New and historical homes is disabled and reads "Coming soon". The campaign edit page shows New and past homes the same way. | release.historicalCatchUp is false | New homes only. For past homes, a one-time campaign to a list. |
| Bulk edit on the Campaigns list | Select campaigns on the Campaigns list. The edit action of the action bar is off and reads "Bulk edit is not available yet." | BULK_EDIT_ENABLED is false (fixed in the code) | Edit each campaign on its own campaign page. |
| Advanced audience filters | Not shown. The Advanced filters tab is hidden. Only Property filters shows. | release.advancedFilters is false | The Property filters on the Audience step. |
Templates, Integrations and other pages
Each row is one LettrLabs feature outside the campaign builder that is not available yet.
| Feature | What the app shows | Gate | Offer in its place |
|---|---|---|---|
| Restore an earlier template version | Not shown. No control in the app names it. | release.pinnedTemplateRevision is false | Duplicate the template before you change it. |
| Connect HubSpot, Housecall Pro, Jobber, JobNimbus, GoHighLevel, LeadPerfection, Google Analytics, Meta Ads, Google Ads or Stripe | The card reads "Coming soon" and "Not available yet". Its only button is Request. | availability: "coming-soon" in the connector catalog; no API connector | Request on the card, or Request an integration. In the meantime: a webhook, Zapier or a CSV upload. |
| Append phone numbers to LeadReveal leads | In the pixel editor, Phone append reads "Coming soon". Mobile phone and Household phone are disabled. | All options are disabled in the code | The LeadReveal leads without a phone number, or an enrichment order. |
| Create a strategy tag | In Settings > Tags, Create new > New strategy is disabled and reads "Coming soon". | Disabled menu item; a new strategy needs a backend change | New use case, under an existing strategy. |
| Import coupons from Shopify | In the discount code window, the Shopify card reads "Coming soon!". | Fixed text in the code | Upload the codes from a file, with Upload. |
| Set organization budgets | Not shown. The budgets route opens the organization landing screen. | WorkOS flag organization-budgets-enabled | Fund each account from the organization balance. See Fund your organization's accounts (planned). |
| Send a test event to a webhook | Not shown. The control exists in the demo build only. | Demo build only; the drawer is not mounted | Send one real record from the source system, then check the webhook's records. |
Notes
"Coming soon" and "Automations only"
The LettrLabs campaign builder uses two gray or amber badges on a card that cannot be picked. "Coming soon" means a release is planned. "Automations only" means the source works only on an Automated Campaign. Tell the customer which one applies.
Hidden features
Three features show no control at all: advanced filters, organization budgets and the webhook test event. A customer who asks for one did not miss a setting. Say that the feature is not available yet, and offer the replacement in its row.
What changes this page
A release flag in campaign-catalog.json that changes to true, or a connector that the API starts to list, makes a row out of date. The update job watches the files in source_refs.
Related guides
Steps checked 2026-11-16.